Thu 3:00 pm EST
Cloud crossing VIC and southern NSW with a fast-moving front is bringing a burst of heavy, squally showers and storms. Cloud crossing northern NSW and southern QLD with a blustery change is bringing patchy rain. Cloud over the interior and west is causing rain in northwest WA.
Capital City Forecast
Yesterday's Temperature
| Minimum: | Thredbo Top Station, NSW | -5.0°C |
|---|---|---|
| Maximum: | Kidman Springs, NT | 40.0°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Shower | 20 | 26 |
| Beirut, Lebanon | Sunny | 21 | 32 |
| Cairo, Egypt | Increasing sunshine | 20 | 36 |
| Islamabad, Pakistan | Partly cloudy/rain | 25 | 34 |
| Jakarta, Indonesia | Late thunder | 26 | 31 |
| Jerusalem, Israel | Fair | 20 | 29 |
| Johannesburg, South Africa | Isolated thundershowers | 11 | 26 |
| Kuala Lumpur, Malaysia | Rain | 25 | 34 |
| London, United Kingdom | Light rain shower | 13 | 21 |
| Los Angeles, United States | Drizzle | 17 | 21 |
| Moscow, Russia | Fine dry | 6 | 16 |
| New Delhi, India | Partly cloudy sky with thundery development. | 26 | 35 |
| New York, United States | Mostly cloudy | 16 | 25 |
| Paris, France | Scattered showers | 13 | 21 |
| Port Moresby, Papua New Guinea | Few thundery showers. | 24 | 31 |
| Rio de Janeiro, Brazil | Showers | 19 | 22 |
| Rome, Italy | Rain | 17 | 25 |
| Tokyo, Japan | Cloudy | 25 | 30 |
| Wellington, New Zealand | Rain | 10 | 13 |
